Convention | |
---|---|
Standard | M8 IEC 61076-2-104 |
Number of contacts | 3Pin, 4Pin |
Coding | A - coded |
Connector Style | Shielded Screw Straight |
Termination | Screw |
Operating temperature | -25 °C ... 85 °C |
Shielding | Shielded |
IP Rating | IP67 |
Mechanical operation | >100 |
Torque | 0.3 Nm ... 0.4 Nm |
Installation type | Screwable |
Electrical properties | |
Rated current (40oC) | 3A |
Rated voltage | 60V AC,60V DC |
Rated surge voltage | 1.5Kv |
Contact resistance | <10mΩ |
Insulation resistance | ≥100MΩ |
Degree of pollution | 3 |
Overvoltage category | II |
Material | |
Flammability rating according to UL 94 | V0 |
Contact material CuZn | CuZn |
Contact surface material | Au |
Contact material | PA |
Sealing material | FKM / NBR / Silicon |
Cable gauge | |
Conductor cross section | 0.25mm2 |
AWG signal line | 24 AWG |
Wire colors | Brown, white, blue, black |
Material conductor insulation | PUR / PVC |
Environmental protection | ROHS |
Key Commercial Data | |
MOQ | 10 PCS |